In an exciting competition held at Ball Arena at Denver on 21 April 2025, Los Angeles Clippers narrowed Denver Nagets with a 105–102 victory. There was an intensive competition in the high-set matchup, with 18 lead changes and 12 relationships throughout the game, which placed a crowd of 19,989 fans on the edge of its seats. The two teams fought a tough battle, but the cleapers reduced stretch and effective points in paint (46) and fast-break execution (18 points) gave them a little lead to the nuggets in contesting elections with this closeness.
LA Clippers Box Score
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman Powell | 33:00 | 5 | 14 | 35.7 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 13 | 8 |
Kawhi Leonard | 39:01 | 15 | 19 | 78.9 | 4 | 7 | 57.1 | 5 | 5 | 100 | 0 | 3 | 3 | 5 | 2 | 1 | 1 | 1 | 39 | 6 |
Ivica Zubac | 40:28 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 3 | 9 | 12 | 4 | 1 | 0 | 2 | 5 | 16 | 3 |
Kris Dunn | 28:46 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 2 | 3 | 1 | 0 | 3 | 5 | 1 |
James Harden | 38:57 | 7 | 17 | 41.2 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 0 | 3 | 3 | 7 | 1 | 2 | 4 | 1 | 18 | -1 |
Ben Simmons | 7:32 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Derrick Jones Jr. | 19:14 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 2 |
Nicolas Batum | 18:02 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 6 | 1 |
Bogdan Bogdanović | 15:00 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | -5 |
Kobe Brown | DNP | |||||||||||||||||||
Cam Christie | DNP | |||||||||||||||||||
Amir Coffey | DNP | |||||||||||||||||||
Drew Eubanks | DNP | |||||||||||||||||||
Jordan Miller | DNP | |||||||||||||||||||
Patty Mills | DNP | |||||||||||||||||||
Team Totals | 41 | 85 | 48.2 | 13 | 34 | 38.2 | 10 | 12 | 83.3 | 7 | 25 | 32 | 24 | 13 | 5 | 11 | 19 | 105 | 3 |
Read more:Golden State Warriors vs Houston Rockets Timeline
Team Totals:
Category | Total |
---|---|
Field Goals Made / Attempted (FGM/FGA) | 41 / 85 |
Field Goal % (FG%) | 48.2% |
3-Point Made / Attempted (3PM/3PA) | 13 / 34 |
3-Point % (3P%) | 38.2% |
Free Throws Made / Attempted (FTM/FTA) | 10 / 12 |
Free Throw % (FT%) | 83.3% |
Offensive Rebounds (OREB) | 7 |
Defensive Rebounds (DREB) | 25 |
Total Rebounds (REB) | 32 |
Assists (AST) | 24 |
Steals (STL) | 13 |
Blocks (BLK) | 5 |
Turnovers (TO) | 11 |
Personal Fouls (PF) | 19 |
Total Points (PTS) | 105 |
+/- | +3 |
Denver Nuggets Box Score:
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. | 33:26 | 6 | 11 | 54.5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 6 | 9 | 15 | 1 | 1 | 0 | 3 | 0 | 15 | -4 |
Aaron Gordon | 38:11 | 5 | 13 | 38.5 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 14 | -1 |
Nikola Jokić | 43:19 | 8 | 16 | 50.0 | 4 | 8 | 50.0 | 6 | 10 | 60.0 | 3 | 8 | 11 | 10 | 3 | 0 | 7 | 2 | 26 | 0 |
Christian Braun | 34:11 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 4 | 5 | -3 |
Jamal Murray | 42:12 | 9 | 17 | 52.9 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 6 | 1 | 1 | 4 | 3 | 23 | 5 |
Russell Westbrook | 23:08 | 5 | 11 | 45.5 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 14 | -7 |
Peyton Watson | 13:32 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Jalen Pickett | 7:20 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -3 |
DeAndre Jordan | 4:41 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Vlatko Čančar | DNP | |||||||||||||||||||
Zeke Nnaji | DNP | |||||||||||||||||||
Dario Šarić | DNP | |||||||||||||||||||
Julian Strawther | DNP | |||||||||||||||||||
Hunter Tyson | DNP | |||||||||||||||||||
TOTALS | 37 | 79 | 46.8 | 14 | 32 | 43.8 |
Read more: Lakers vs Denver Nuggets Match Player Stats
Team Totals
Category | Total |
---|---|
MIN | N/A (sum not meaningful for minutes) |
FGM | 37 |
FGA | 79 |
FG% | 46.8% |
3PM | 14 |
3PA | 32 |
3P% | 43.8% |
FTM | 14 |
FTA | 22 |
FT% | 63.6% |
OREB | 15 |
DREB | 35 |
REB | 50 |
AST | 23 |
STL | 8 |
BLK | 1 |
TO | 20 |
PF | 14 |
PTS | 102 |
+/- | -3 |
Game Summary
The team scored 102 points on 46.8% shooting from the field, including a strong 43.8% from three-point range (14-32). However, free throw shooting was a weakness, converting only 63.6% (14-22) from the line. Nikola Jokić led the way with a near triple-double:
26 points, 11 rebounds, 10 assists, along with 3 steals, though he committed 7 turnovers. Jamal Murray contributed efficiently with 23 points on 52.9% shooting, including 4 threes and 6 assists. Michael Porter Jr. had a big night on the glass, recording 15 rebounds and adding 15 points. The team rebounded well overall (50 total boards) but struggled with 20 turnovers, which likely contributed to the narrow -3 plus-minus margin in a close game. Bench scoring was modest, led by Russell Westbrook’s 14 points, though the second unit struggled defensively (most with negative +/- ratings).