The Crypto.com Arena in Los Angeles, California, was buzzing with energy on March 19, 2025, as 18,997 passionate fans filled the stands for an electrifying night of NBA action. With experienced officials Zach Zarba, Ray Acosta, and Natalie Sago overseeing the game, the atmosphere was set for a high-stakes showdown under the bright lights of one of basketball’s most iconic venues.
Los Angeles Lakers Box Score
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. | 27:30 | 5 | 10 | 50.0 | 1 | 5 | 20.0 | 1 | 1 | 100 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 1 | 12 | -16 |
Peyton Watson | 25:08 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 2 | 12 | -12 |
Aaron Gordon | 30:03 | 9 | 14 | 64.3 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 1 | 10 | 11 | 0 | 1 | 0 | 4 | 2 | 26 | -22 |
Christian Braun | 27:43 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 10 | -15 |
Russell Westbrook | 28:38 | 4 | 14 | 28.6 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 3 | 1 | 4 | 9 | 2 | 0 | 3 | 2 | 12 | -15 |
Spencer Jones | 29:17 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 1 | 1 | 100 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 9 | -7 |
Vlatko Čančar | 22:02 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 8 | 8 | 3 | 0 | 0 | 2 | 2 | 2 | 0 |
Zeke Nnaji | 9:38 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Jalen Pickett | 19:22 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 1 | 14 | 3 |
Hunter Tyson | 12:20 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 2 | 2 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 14 |
PJ Hall | 8:19 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 5 | 11 |
DeAndre Jordan | DNP | |||||||||||||||||||
Dario Šarić | DNP | |||||||||||||||||||
TOTALS | 41 | 87 | 47.1 | 13 | 39 | 33.3 | 13 | 21 | 61.9 | 12 | 33 | 45 | 25 | 8 | 4 | 18 | 17 | 108 | -12 |
Denver Nuggets Box Score
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Goodwin | 26:28 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 4 | 4 | 100 | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 1 | 8 | 1 |
Dorian Finney-Smith | 30:12 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 14 | 26 |
Jaxson Hayes | 24:11 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | 11 |
Austin Reaves | 36:07 | 8 | 16 | 50.0 | 2 | 7 | 28.6 | 4 | 4 | 100 | 0 | 5 | 5 | 8 | 2 | 1 | 1 | 2 | 22 | 13 |
Luka Dončić | 32:16 | 10 | 21 | 47.6 | 4 | 9 | 44.4 | 7 | 10 | 70.0 | 0 | 8 | 8 | 7 | 2 | 1 | 6 | 3 | 31 | 20 |
Gabe Vincent | 22:50 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 12 | 7 |
Jarred Vanderbilt | 18:10 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 10 | 6 |
Dalton Knecht | 25:13 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | -6 |
Christian Koloko | 14:00 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | -3 |
Shake Milton | 6:35 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -11 |
Bronny James | 3:58 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Alex Len | DNP | |||||||||||||||||||
Markieff Morris | DNP | |||||||||||||||||||
Cam Reddish | DNP | |||||||||||||||||||
TOTALS | 42 | 83 | 50.6 | 16 | 38 | 42.1 | 20 | 28 | 71.4 | 8 | 30 | 38 | 25 | 13 | 3 | 13 | 17 | 120 | 12 |
Read more: Lakers vs Dallas Mavericks Match Player Stats
Game Summary
Game Summary
Final Score:
Team 2: 120
Team 1: 108
Result: Team 2 wins by 12 points
Key Stats Comparison
Category | Team 1 | Team 2 |
---|---|---|
FG% | 47.1% | 50.6% |
3P% | 33.3% | 42.1% |
FT% | 61.9% | 71.4% |
Total Rebounds | 45 | 38 |
Assists | 25 | 25 |
Turnovers | 18 | 13 |
Steals | 8 | 13 |
Blocks | 4 | 3 |
Points | 108 | 120 |
+/- Leader | Hunter Tyson (+14) | Dorian Finney-Smith (+26) |
Read more: Golden State Warriors vs Houston Rockets Timeline
Top Performers
Team 1:
- Aaron Gordon – 26 PTS, 11 REB, 5 3PM
- Jalen Pickett – 14 PTS, 5 AST, 4 REB
- Michael Porter Jr. – 12 PTS, 50% FG
Team 2:
- Luka Dončić – 31 PTS, 8 REB, 7 AST
- Austin Reaves – 22 PTS, 8 AST, 100% FT
- Dorian Finney-Smith – 14 PTS, 71.4% FG, +26 +/- (game-high)
Takeaways
- Team 2’s sharp shooting (especially from 3-point range) and free throw efficiency made the difference.
- Luka Dončić once again carried with strong all-around play.
- Team 1 struggled from the free throw line and had more turnovers, offsetting their rebounding advantage.