In a high-energy performance at Crypto.com Arena game between lakers vs dallas mavericks match player stats, Los Angeles lases gave an explosive performance to secure a 120–108 victory on Dallas Mavrices on March 19, 2025. Supported by a domestic crowd of 18,997 fans, Lochers fired with a dominant 46-point, which sets tone for today. Despite a late push by Maveryx, Los Angeles organized a firm, performing efficient crime, tight defense and solid teamwork to maintain control throughout the game. With a standout contribution to the marks in paint, bench production and other-back opportunities, Langs never back down, leading a wire-to-wire in a commanding win.
Dallas Mavericks Box score
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. | 27:30 | 5 | 10 | 50.0 | 1 | 5 | 20.0 | 1 | 1 | 100 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 1 | 12 | -16 |
Peyton Watson | 25:08 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 2 | 12 | -12 |
Aaron Gordon | 30:03 | 9 | 14 | 64.3 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 1 | 10 | 11 | 0 | 1 | 0 | 4 | 2 | 26 | -22 |
Christian Braun | 27:43 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 10 | -15 |
Russell Westbrook | 28:38 | 4 | 14 | 28.6 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 3 | 1 | 4 | 9 | 2 | 0 | 3 | 2 | 12 | -15 |
Spencer Jones | 29:17 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 1 | 1 | 100 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 9 | -7 |
Vlatko Čančar | 22:02 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 8 | 8 | 3 | 0 | 0 | 2 | 2 | 2 | 0 |
Zeke Nnaji | 09:38 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Jalen Pickett | 19:22 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 1 | 14 | 3 |
Hunter Tyson | 12:20 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 2 | 2 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 14 |
PJ Hall | 08:19 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 5 | 11 |
DeAndre Jordan | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dario Šarić | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Team Totals:
- FG%: 47.1% (41/87)
- 3P%: 33.3% (13/39)
- FT%: 61.9% (13/21)
- Rebounds: 45 (12 OREB, 33 DREB)
- Assists: 25
- Steals: 8
- Blocks: 4
- Turnovers: 18
- Personal Fouls: 17
- Points: 108
- +/- Total: -12
Lakers Box score
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Goodwin | 26:28 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 4 | 4 | 100 | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 1 | 8 | +1 |
Dorian Finney-Smith | 30:12 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 14 | +26 |
Jaxson Hayes | 24:11 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | +11 |
Austin Reaves | 36:07 | 8 | 16 | 50.0 | 2 | 7 | 28.6 | 4 | 4 | 100 | 0 | 5 | 5 | 8 | 2 | 1 | 1 | 2 | 22 | +13 |
Luka Dončić | 32:16 | 10 | 21 | 47.6 | 4 | 9 | 44.4 | 7 | 10 | 70.0 | 0 | 8 | 8 | 7 | 2 | 1 | 6 | 3 | 31 | +20 |
Gabe Vincent | 22:50 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 12 | +7 |
Jarred Vanderbilt | 18:10 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 10 | +6 |
Dalton Knecht | 25:13 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | -6 |
Christian Koloko | 14:00 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | -3 |
Shake Milton | 06:35 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -11 |
Bronny James | 03:58 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Alex Len | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Markieff Morris | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cam Reddish | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Team Total
FG%: 50.6% (42/83)
3P%: 42.1% (16/38)
FT%: 71.4% (20/28)
Rebounds: 38 (8 OREB, 30 DREB)
Assists: 25
Steals: 13
Blocks: 3
Turnovers: 13
Personal Fouls: 17
Points: 120
+/- Total: +12
Game summary
Date: March 19, 2025
Location: Crypto.com Arena, Los Angeles, CA
Attendance: 18,997
Officials: Zach Zarba, Ray Acosta, Natalie Sago
Los Angeles lax gave a commanding demonstration against Denver Nagets, winning 120–108 at home. Laks made a hot start with a major 46-point first quarter, which made the tone early. Although the Nagets pushed back in the fourth quarter, but the lax was dropped from 31–15, but it was not enough to erase the deficit. Luka Donic led Lakses with an impressive 31 points, 8 rebounds and 7 assistance, while Austin Reves pair 22 points and 8 aid. The team demonstrated a strong ball movement with 25 assistance, shooting a skilled 50.6% from the ground, and naked 16-pointers on a 42.1% clip. On the Nugets, Aaron Gordon stood out with 26 points and 11 rebounds. Despite Denver’s 52 points and 26 fast brake points in the paint, he struggled with a turnover (18 total), which allowed Lakes to maintain control for most sports. This outlines the aggressive shelling and depth of the victory and the depth, while Denver will look defensively and cut off mistakes in his next outing.
Read more: India national cricket team vs Afghanistan national cricket team match scorecard: highlights